Providers of inferno slots
163 providers · 399 slots · sorted by countSeveral studios work with hell, fire and demon motifs, and each catalogue lists RTP, volatility and max win per title. Motifs, mechanics and parameters across the whole site: inferno slot overview.
The inferno range of Pragmatic Play and the inferno range of Play'n GO are the largest catalogues, followed by the inferno range of Red Tiger and the inferno slots by Hacksaw Gaming. Mid-sized pages cover the inferno slots by BGaming and the inferno slots by Reel Kingdom, and smaller ones the inferno slots by Betsoft, the inferno slots by Fugaso and the inferno slots by Nolimit City.
The studio directory behind the fire and hell slots in our collection covers 163 providers whose titles appear in at least one of the inferno themes. Use it to look up the rules, mechanics and versions of a studio's slots.
Studios with at least 8 slots in the list get their own page, which groups their version families, RTP, volatility and max win, their themes and recurring features. Studios with fewer titles appear in a name list.
Where a studio has no verified details yet, its entry stays brief until reliable data are available.
From a studio page you can jump straight to the matching theme and parameter hubs, or to one of the studio's slot families.
Once you have a short list of studios, the mechanics of inferno slots show which features each one favours, while the recently released inferno slots reveal which providers are still adding fire-themed titles.
Newest: June 2026 Play'n GO 21 slots RTP 94.1–96.54%
Newest: May 2026 Red Tiger 13 slots RTP 94.09–96.1%
Newest: May 2026 Hacksaw Gaming 11 slots RTP 94.16–96.34%
Newest: June 2026 BGaming 9 slots RTP 96.1–97.61%
Newest: May 2026 Reel Kingdom 9 slots RTP 95.51–96.71%
Newest: January 2025 Betsoft 8 slots RTP 91.94–96.58%
Newest: June 2026 Fugaso 8 slots RTP 96–96.63%
Newest: August 2025 Nolimit City 8 slots RTP 94.03–96.29%
Newest: August 2025
| Provider | Slots |
|---|---|
| Wazdan | 7 |
| Endorphina | 6 |
| Gaming Realms | 6 |
| Octoplay | 6 |
| Thunderkick | 6 |
| Booming Games | 5 |
| Peter & Sons | 5 |
| SYNOT | 5 |
| 1spin4win | 4 |
| Playtech | 4 |
| Relax Gaming | 4 |
| StakeLogic | 4 |
| Wishbone | 4 |
| Yggdrasil | 4 |
| Dragon Gaming | 3 |
| Ela Games | 3 |
| ELK Studios | 3 |
| Fantasma Games | 3 |
| Five Men Games | 3 |
| Holle Games | 3 |
| Iron Dog Studio | 3 |
| NetEnt | 3 |
| NowNow Gaming | 3 |
| Play Labs | 3 |
| Print Studios | 3 |
| Shady Lady | 3 |
| Slotmill | 3 |
| Spinomenal | 3 |
| Spinoro | 3 |
| SpinPlay Games | 3 |
| TaDa Gaming | 3 |
| TrueLab Games | 3 |
| Wild Streak Gaming | 3 |
| All For One Studios | 2 |
| Apollo Games | 2 |
| BF Games | 2 |
| Blueprint | 2 |
| Clawbuster | 2 |
| Evoplay | 2 |
| Fazi | 2 |
| Fortune Factory Studios | 2 |
| G Games | 2 |
| GameArt | 2 |
| Gamebeat | 2 |
| Hot Rise Games | 2 |
| Leander Games | 2 |
| NetGame | 2 |
| NetGaming | 2 |
| Onlyplay | 2 |
| Pateplay | 2 |
| PearFiction | 2 |
| Penguin King | 2 |
| Powderkeg Studios | 2 |
| Quickspin | 2 |
| Redstone | 2 |
| Reel Play | 2 |
| Reflex Gaming | 2 |
| RTG | 2 |
| S Gaming | 2 |
| SimplePlay | 2 |
| Swintt | 2 |
| Triple Edge Studios | 2 |
| Urgent Games | 2 |
| 1x2 Gaming | 1 |
| 3 Oaks | 1 |
| 4ThePlayer | 1 |
| 7777 Gaming | 1 |
| 7Rings Gaming | 1 |
| AceRun | 1 |
| Advant Play | 1 |
| AllWaySpin | 1 |
| Amigo Gaming | 1 |
| Amusnet Interactive | 1 |
| Arcadem | 1 |
| AvatarUX Studios | 1 |
| Backseat Gaming | 1 |
| Bang Bang Games | 1 |
| Belatra Games | 1 |
| Big Daddy Gaming | 1 |
| Big Time Gaming | 1 |
| Big Wave Gaming | 1 |
| Bigpot Gaming | 1 |
| Bluberi | 1 |
| Blue Guru Games | 1 |
| Boomerang Studios | 1 |
| CQ9 Gaming | 1 |
| Crazy Tooth Studio | 1 |
| Degen Studios | 1 |
| DreamPlay | 1 |
| Dreamspin | 1 |
| EGT Digital | 1 |
| EnjoyGaming | 1 |
| Exco | 1 |
| FBastards | 1 |
| Foxium | 1 |
| Funta Gaming | 1 |
| GAMING1 | 1 |
| Gamomat | 1 |
| Gamzix | 1 |
| Genii | 1 |
| Gold Coin Studios | 1 |
| GONG Gaming Technologies | 1 |
| Greentube | 1 |
| High Limit Studio | 1 |
| HungryBear | 1 |
| Ino Games | 1 |
| iSoftBet | 1 |
| Just For The Win | 1 |
| Kalamba Games | 1 |
| Light & Wonder | 1 |
| Lucky Monaco | 1 |
| Mascot Gaming | 1 |
| Max Win Gaming | 1 |
| MGA Games | 1 |
| Microgaming | 1 |
| NextGen | 1 |
| Novomatic | 1 |
| Oros Gaming | 1 |
| PG Soft | 1 |
| Phoenix 7 | 1 |
| Pixmove Games | 1 |
| Platipus | 1 |
| Playnet | 1 |
| Playson | 1 |
| Playtech Origins | 1 |
| Playtech Vikings | 1 |
| Popiplay | 1 |
| Prospect Gaming | 1 |
| Push Gaming | 1 |
| Qora | 1 |
| Racjin | 1 |
| Rarestone Gaming | 1 |
| RAW iGaming | 1 |
| Reel'n'Roll | 1 |
| Reevo | 1 |
| Rival Gaming | 1 |
| Sega Sammy | 1 |
| Skywind Group | 1 |
| Slingshot Studios | 1 |
| Slot Factory | 1 |
| Slotopia | 1 |
| Smartsoft Gaming | 1 |
| Sneaky Slots | 1 |
| Snowborn Games | 1 |
| Spinmatic | 1 |
| SpinOn | 1 |
| Thunderspin | 1 |
| TipTop | 1 |
| Triple Cherry | 1 |
| Vibra Gaming | 1 |
| Wizard Games | 1 |
| WMS | 1 |
| Woohoo | 1 |
| ZeusPlay | 1 |
How this list was compiled
Criterion, count and source
Criterion
Every provider with at least one slot in our selection; an own overview from 8 slots.
Count
399 slots from 163 providers; 9 providers with an own overview.
Order
Cards: most slots first, ties alphabetically.
Source and date
Provider data, last checked on June 17, 2026. No ranking.